Current Deposit Rates¹
Effective 10/03/2022
Minimum to Earn Annual Percentage Yield | Interest Rate | APY | |
---|---|---|---|
SHARE CERTIFICATES/IRA2 | |||
3 months | $1,000 | 0.01 | 0.01 |
6 months | $1,000 | 0.01 | 0.01 |
12 months | $1,000 | 0.01 | 0.01 |
24 months | $1,000 | 0.05 | 0.05 |
36 months | $1,000 | 0.05 | 0.05 |
60 months | $1,000 | 0.05 | 0.05 |
MONEY MARKET Personal Tiers | |||
Tier 1 $2,500.00 - $9,999.99 | $2,500 | 0.05 | 0.05 |
Tier 2 $10,000.00-$49,999.99 | $10,000 | 0.05 | 0.05 |
Tier 3 $50,000.00 & UP | $50,000 | 0.10 | 0.10 |
Other | |||
CITRUS GOLD | $1,000 | 0.05 | 0.05 |
PREMIUM INTEREST CHECKING | 0.05 | 0.05 | |
* Conditions apply contact local branch for details | 0.10 | 0.10 | |
SAVINGS | $300 | 0.10 | 0.10 |
1 Fees May Reduce Earnings. Rates are subject to change at any time.
2 Penalty may be imposed for early withdrawal
3 Annual Percentage Yield
*More information on specific account requirements can be viewed by clicking on that account name above.
If you have questions regarding any of our services or would like to obtain more details: