Interest Rates
What We Do For Individuals
Interest Rates
Current Deposit Rates¹
Effective 01/11/2021
Minimum to Earn Annual Percentage Yield | Interest Rate | APY | |
---|---|---|---|
CERTIFICATES OF DEPOSIT/IRA2 | |||
3 months | $1,000 | 0.10 | 0.10 |
6 months | $1,000 | 0.25 | 0.25 |
9 months | $1,000 | 0.30 | 0.30 |
11 months | $1,000 | 0.35 | 0.35 |
12 months | $1,000 | 0.35 | 0.35 |
18 months | $1,000 | 0.40 | 0.40 |
24 months | $1,000 | 0.45 | 0.45 |
36 months | $1,000 | 0.55 | 0.55 |
48 months | $1,000 | 0.70 | 0.70 |
60 months | $1,000 | 0.75 | 0.75 |
MONEY MARKET Personal Tiers | |||
Tier 1 $2,500.00 - $9,999.99 | $2,500 | 0.05 | 0.05 |
Tier 2 $10,000.00-$49,999.99 | $10,000 | 0.15 | 0.15 |
Tier 3 $50,000.00 & UP | $50,000 | 0.20 | 0.20 |
Other | |||
CITRUS GOLD | $1,000 | 0.05 | 0.05 |
PREMIUM INTEREST CHECKING | 0.05 | 0.05 | |
* Conditions apply contact local branch for details | 0.25 | 0.25 | |
SAVINGS | $300 | 0.16 | 0.16 |
1 Fees May Reduce Earnings. Rates are subject to change at any time.
2 Penalty may be imposed for early withdrawal
3 Annual Percentage Yield
*More information on specific account requirements can be viewed by clicking on that account name above.
If you have questions regarding any of our services or would like to obtain more details: