Current Deposit Rates¹
Effective 10/03/2022
Money Market Business Tiers | Minimum balance to earn APY3/sup> | Interest Rate | APY |
---|---|---|---|
Tier 1 $2,500.00 - $49,999.99 | $2,500 | 0.05 | 0.05 |
Tier 2 $50,000 - $99,999.99 | $50,000 | 0.05 | 0.05 |
Tier 3 $100,000.00 & UP | $100,000 | 0.10 | 0.10 |
Other | |||
Business Interest Checking | $1,500 | 0.05 | 0.05 |
1 Fees May Reduce Earnings. Rates are subject to change at any time.
2 Penalty may be imposed for early withdrawal
3 Annual Percentage Yield
*More information on specific account requirements can be viewed by clicking on that account name above.
If you have questions regarding any of our services or would like to obtain more details: