Business Checking Account Comparison
Checking Account Features | Premier Business Checking | Business Interest Checking | Small Business Checking | Commercial Checking | Non-Profit Checking |
---|---|---|---|---|---|
Free Internet Banking | ![]() | ![]() | ![]() | ![]() | ![]() |
Free Online Bill Pay | ![]() | ![]() | ![]() | ![]() | ![]() |
Free Imaged Statements | ![]() | ![]() | ![]() | ![]() | ![]() |
No Maintenance Fees | ![]() |
||||
No Minimum Daily Balance | ![]() |
||||
No Per Item Fees | ![]() | ![]() |
|||
Unlimited Check Writing | ![]() | ![]() |
|||
Free Citrus Gold Personal Checking Account | ![]() | ||||
Fees & Requirements | |||||
Minimum to Open | $250 | $100 | $100 | $250 | $500 |
Maintenance Fee Per Statement Cycle | $15 | $14 | $14 | $14 | $0 |
Minimum Daily Balance | $2,500 | $2,000 | $1,000 | $0 | |
Average Statement Cycle Balance | $5,000 | $2,500 | |||
Per Item Paid | $0 | $0 | $.15 | $0 | |
Per Item Deposited | $0 | $0 | $.15 | $0 | |
Additional Items | $.35 | $0 | $.25 | $0 | $0 |
If you have questions regarding one of these services or would like to obtain more details, please contact us at 813-926-2848 to speak with a Branch Manager today.